Academy of Art vs Cal State L.A. (Aug 28, 2008)
Volleyball Box Score
Volleyball Box Score
2008 Cal State L.A. Volleyball
Academy of Art vs Cal State L.A. (Aug 28, 2008 at Cal State L.A.)
Academy of Art | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 KAUWILA LAVEA....... 3| 2 4 11 -.182| 0| 1 2| 0| 0| 0 2 0| 0
12 LEVALASI TUPOU...... 3| 4 6 15 -.133| 0| 0 0| 0| 1| 0 1 1| 0
15 OLIVA WHITE......... 2| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0
18 DAN YANG............ 3| 8 6 20 .100| 1| 2 1| 2| 7| 0 0 0| 0
19 JELENA JAKOLJEVIC... 3| 8 3 19 .263| 0| 1 1| 0| 3| 0 1 1| 0
43 ANGELA HEATH........ 3| 1 0 4 .250| 2| 0 2| 0| 2| 1 1 2| 0
2 ALI TYSON-TAUFOOU... 3| 0 0 0 .000| 1| 0 0| 3| 3| 0 0 0| 0
3 HEATHER ALLEN....... 2| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
5 NICOLETTE HAGAN..... 2| 2 0 2 1.000| 0| 0 0| 0| 0| 0 1 0| 0
7 TAYLOR DAVIS........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 ALEXANDRA LEJA...... 3| 0 0 2 .000| 17| 0 1| 0| 4| 0 0 0| 1
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 25 19 73 .082| 23| 4 7| 8| 21| 1 6 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 10 8 28 .071 GAME SCORES 1 2 3 TEAM RECORDS
2 6 9 24 -.125 Academy of Art...... (0) 16 13 16 0-1
3 9 2 21 .333 Cal State L.A....... (3) 25 25 25 1-0
Cal State L.A. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 VIEIRA, Ursula...... 3| 8 1 15 .467| 1| 0 0| 0| 0| 0 5 0| 0
4 BROWN, Keslie....... 3| 7 0 8 .875| 22| 1 0| 0| 7| 1 2 0| 0
5 MCMAHON, Amy........ 3| 1 0 4 .250| 0| 1 0| 0| 0| 0 6 0| 0
11 HIBBARD, Makinna.... 3| 3 1 7 .286| 0| 0 0| 0| 0| 0 4 0| 0
13 LAUPEPA, Mary....... 3| 7 1 13 .462| 2| 2 0| 0| 3| 0 3 0| 0
15 BULAWCZYK, Gabriela. 3| 14 5 27 .333| 1| 4 4| 1| 2| 0 0 0| 0
7 DE LA ROSA, Kaylynne 3| 0 0 0 .000| 0| 0 1| 0| 4| 0 0 0| 0
9 GAY, Stefanie....... 3| 0 0 0 .000| 8| 0 3| 3| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 40 8 74 .432| 34| 8 8| 4| 21| 1 20 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 14 2 29 .414 Site: Cal State L.A. (Eagles Nest)
2 9 4 17 .294 Date: Aug 28, 2008 Attend: 134 Time: 1:15
3 17 2 28 .536 Referees: Donald Duran, Sergio Gonzalez, McCuen, Brown
Golden Eagles Win Tourney Opener